Data sources and delays
Methodology
| Data | Source | Refresh | What you will see |
|---|---|---|---|
| Index and instrument prices for the models | Yahoo Finance daily closes | Nightly, after the US close | Reads are for the previous close. The free plan sees them a day later |
| Screener prices and fundamentals | Yahoo Finance | Nightly | The Data as of stamp on the screener |
| Macro series for the recession count and sector scores | Federal Reserve Economic Data (FRED) | As each series publishes: daily, weekly or monthly | The month tag on each recession indicator |
| Fear and Greed drivers | Market series and FRED | Daily | A driver marked (stale) is dropped until it updates |
| Congressional trades | House and Senate STOCK Act filings | Daily | A disclosure lag of up to about 45 days |
| NANC holdings | etfdb.com | Daily | The top 25 holdings, as of the date shown |
| Prediction markets | Polymarket | Daily | Odds as of the last fetch |
| The public JSE page | Delayed exchange prices | Every ten minutes during the session | Prices delayed 15 minutes, stated on the page |
The dashboard's freshness strip is the quickest check: each feed shows its age and turns red past its tolerance.
Past performance does not guarantee future results. Trading and investing involve significant risk of loss. Nothing on this page is financial advice or a recommendation to buy or sell any financial product. Everything on the platform is identical for every subscriber on a plan and is never tailored to an individual.