Black Friday: 40% off Pro and Elite for your first 12 months with code BLACKFRIDAY40, until 23:59 SAST on Friday 27 November.Black Friday: 40% off Pro and Elite with BLACKFRIDAY40See plans →

Transaction in Own Shares

Greencoat RenewablesGCTOn SENS Thursday 5 November 2026, 07:05 SAST

Buy-backNot material

In brief

On 03 November 2026, the company purchased 199,341 ordinary shares on Euronext Dublin for cancellation at a volume weighted average price of €0.8105 per share, with prices ranging from €0.7940 to €0.8200.

The announcement

Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 03 November 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                        03 November 2026

  Number of ordinary shares purchased:                                             199,341

  Highest price paid per share:                                                    €0.8200

  Lowest price paid per share:                                                     €0.7940

  Volume weighted average price paid:                                              €0.8105

The purchases form part of the Company's share buyback programme announced on 24 June
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,071,423,527 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    03-Nov-26           08:45:26       1,569         0.8200    Euronext Dublin   00351283713TRLO0

    03-Nov-26           08:45:32       6,146         0.8200    Euronext Dublin   00351283721TRLO0

    03-Nov-26           08:45:32       5,720         0.8200    Euronext Dublin   00351283722TRLO0

    03-Nov-26           08:59:01       1,437         0.8160    Euronext Dublin   00351284671TRLO0

    03-Nov-26           08:59:02       2,510         0.8150    Euronext Dublin   00351284674TRLO0

    03-Nov-26           09:01:20       1,334         0.8110    Euronext Dublin   00351284918TRLO0

    03-Nov-26           09:27:35       12,053        0.8070    Euronext Dublin   00351286699TRLO0

    03-Nov-26           09:27:35        535          0.8070    Euronext Dublin   00351286700TRLO0

    03-Nov-26           11:03:13       19,158        0.8120    Euronext Dublin   00351292849TRLO0

    03-Nov-26           11:03:13       11,581        0.8120    Euronext Dublin   00351292850TRLO0

    03-Nov-26           11:03:13       1,391         0.8120    Euronext Dublin   00351292851TRLO0

    03-Nov-26           11:03:13       1,367         0.8120    Euronext Dublin   00351292852TRLO0

    03-Nov-26           11:03:13       1,366         0.8120    Euronext Dublin   00351292853TRLO0

    03-Nov-26           11:03:16       4,449         0.8080    Euronext Dublin   00351292861TRLO0

    03-Nov-26           11:47:51       2,384         0.8080    Euronext Dublin   00351295367TRLO0

    03-Nov-26           11:47:51       1,352         0.8080    Euronext Dublin   00351295368TRLO0

    03-Nov-26           11:47:51       1,363         0.8080    Euronext Dublin   00351295369TRLO0

    03-Nov-26           11:47:51       1,422         0.8080    Euronext Dublin   00351295370TRLO0

    03-Nov-26           11:47:51       1,392         0.8080    Euronext Dublin   00351295371TRLO0

    03-Nov-26           12:55:42       6,907         0.8070    Euronext Dublin   00351299580TRLO0

    03-Nov-26           12:55:42       15,512        0.8070    Euronext Dublin   00351299581TRLO0

    03-Nov-26           12:55:42       1,439         0.8070    Euronext Dublin   00351299582TRLO0

    03-Nov-26           12:55:42       1,468         0.8070    Euronext Dublin   00351299583TRLO0

    03-Nov-26           12:55:42       1,411         0.8070    Euronext Dublin   00351299584TRLO0

    03-Nov-26           12:55:42       1,448         0.8070    Euronext Dublin   00351299585TRLO0

    03-Nov-26           14:25:38       2,803         0.8140    Euronext Dublin   00351308958TRLO0

    03-Nov-26           14:25:38       1,355         0.8140    Euronext Dublin   00351308959TRLO0

    03-Nov-26           14:25:38       2,766         0.8140    Euronext Dublin   00351308960TRLO0

    03-Nov-26           14:25:38       2,738         0.8140    Euronext Dublin   00351308961TRLO0

    03-Nov-26           14:45:00       32,662        0.8110    Euronext Dublin   00351313511TRLO0

    03-Nov-26           14:45:00       1,518         0.8110    Euronext Dublin   00351313512TRLO0

    03-Nov-26           14:45:00       1,456         0.8110    Euronext Dublin   00351313513TRLO0

    03-Nov-26           14:45:00       1,396         0.8110    Euronext Dublin   00351313514TRLO0

    03-Nov-26           14:45:00       1,578         0.8110    Euronext Dublin   00351313515TRLO0

    03-Nov-26           14:48:10       15,159        0.8120    Euronext Dublin   00351314285TRLO0

    03-Nov-26           15:00:01       1,409         0.8110    Euronext Dublin   00351316853TRLO0

    03-Nov-26           15:00:01       3,900         0.8110    Euronext Dublin   00351316854TRLO0

    03-Nov-26           15:02:03       4,111         0.8100    Euronext Dublin   00351317901TRLO0

    03-Nov-26           15:34:26       1,365         0.8080    Euronext Dublin   00351324315TRLO0

    03-Nov-26           15:34:26       1,366         0.8080    Euronext Dublin   00351324316TRLO0

    03-Nov-26           15:34:26       1,398         0.8080    Euronext Dublin   00351324317TRLO0

    03-Nov-26           15:34:26       1,360         0.8080    Euronext Dublin   00351324318TRLO0

    03-Nov-26           15:34:26       1,347         0.8080    Euronext Dublin   00351324319TRLO0

    03-Nov-26           15:47:59       1,516         0.8040    Euronext Dublin   00351327027TRLO0

    03-Nov-26           15:47:59        795          0.8040    Euronext Dublin   00351327028TRLO0

    03-Nov-26           15:48:19        617          0.8040    Euronext Dublin   00351327099TRLO0

    03-Nov-26           15:48:19       1,382         0.8040    Euronext Dublin   00351327100TRLO0

    03-Nov-26           15:48:19        203          0.8040    Euronext Dublin   00351327101TRLO0

    03-Nov-26           15:54:43       1,158         0.8040    Euronext Dublin   00351328435TRLO0

    03-Nov-26           15:54:43       1,398         0.8040    Euronext Dublin   00351328436TRLO0

    03-Nov-26           15:54:43       1,337         0.8040    Euronext Dublin   00351328437TRLO0

    03-Nov-26           15:54:43        333          0.8040    Euronext Dublin   00351328438TRLO0

    03-Nov-26           15:54:51       1,006         0.8040    Euronext Dublin   00351328468TRLO0

    03-Nov-26           15:57:30        53           0.8040    Euronext Dublin   00351329027TRLO0

    03-Nov-26           15:57:52       1,274         0.8040    Euronext Dublin   00351329077TRLO0

    03-Nov-26           15:57:52        67           0.8040    Euronext Dublin   00351329078TRLO0

    03-Nov-26           15:57:55       1,360         0.8020    Euronext Dublin   00351329093TRLO0

    03-Nov-26           16:00:32        190          0.8020    Euronext Dublin   00351330028TRLO0

    03-Nov-26           16:00:46         10          0.8020    Euronext Dublin   00351330080TRLO0

    03-Nov-26           16:11:17        241          0.7940    Euronext Dublin   00351333144TRLO0

5 November 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                                            +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                                            +353 87 737 9089
Conor Pierce                                                         +353 83 449 0253
                                                                     greencoat@fticonsulting.com
Date: 05/11/2026 07:05:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.

Published by the company through the JSE’s Stock Exchange News Service. The type, the Material marker and the summary are TradeIntel’s own reading, written by software from the announcement, and can be wrong: the announcement itself is the record.General information only. TradeIntel is not a registered financial services provider.