Transaction in Own Shares

Greencoat RenewablesGCTOn SENS Tuesday 20 October 2026, 08:00 SAST

Buy-backNot material

In brief

Under its buyback programme, the company repurchased 154,444 ordinary shares on Euronext Dublin on 19 October 2026 for cancellation at a volume weighted average price of €0.7986 per share.

The announcement

Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 19 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                         19 October 2026

  Number of ordinary shares purchased:                                             154,444

  Highest price paid per share:                                                    €0.8010

  Lowest price paid per share:                                                     €0.7960

  Volume weighted average price paid:                                              €0.7986

The purchases form part of the Company's share buyback programme announced on 24 June
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,073,269,726 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67

                                              1
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    19-Oct-26           08:52:48       1,200         0.7970    Euronext Dublin   00349887609TRLO0

    19-Oct-26           08:52:48       1,256         0.7970    Euronext Dublin   00349887610TRLO0

    19-Oct-26           08:52:48       1,228         0.7970    Euronext Dublin   00349887611TRLO0

    19-Oct-26           08:52:48       1,204         0.7970    Euronext Dublin   00349887612TRLO0

    19-Oct-26           08:52:48       2,648         0.7970    Euronext Dublin   00349887613TRLO0

    19-Oct-26           09:44:15       5,000         0.7960    Euronext Dublin   00349891163TRLO0

    19-Oct-26           10:44:14       14,910        0.7980    Euronext Dublin   00349895790TRLO0

    19-Oct-26           10:44:14       7,000         0.7980    Euronext Dublin   00349895791TRLO0

    19-Oct-26           10:44:14        917          0.7980    Euronext Dublin   00349895792TRLO0

    19-Oct-26           10:44:14       11,273        0.7980    Euronext Dublin   00349895793TRLO0

    19-Oct-26           10:44:14       2,499         0.7980    Euronext Dublin   00349895794TRLO0

    19-Oct-26           10:44:14       2,460         0.7980    Euronext Dublin   00349895795TRLO0

    19-Oct-26           10:44:14       2,497         0.7980    Euronext Dublin   00349895796TRLO0

    19-Oct-26           12:04:47       1,227         0.8000    Euronext Dublin   00349901476TRLO0

    19-Oct-26           12:04:47       2,460         0.8000    Euronext Dublin   00349901477TRLO0

    19-Oct-26           12:04:47       2,197         0.8000    Euronext Dublin   00349901478TRLO0

    19-Oct-26           12:46:18       2,137         0.8000    Euronext Dublin   00349904598TRLO0

    19-Oct-26           12:46:18       3,668         0.8000    Euronext Dublin   00349904599TRLO0

    19-Oct-26           12:46:18       22,375        0.8000    Euronext Dublin   00349904600TRLO0

    19-Oct-26           12:46:18       3,985         0.8000    Euronext Dublin   00349904601TRLO0

    19-Oct-26           12:46:18       1,266         0.8000    Euronext Dublin   00349904602TRLO0

    19-Oct-26           12:46:44       4,453         0.8010    Euronext Dublin   00349904626TRLO0

    19-Oct-26           12:46:49       1,495         0.8000    Euronext Dublin   00349904640TRLO0

    19-Oct-26           12:56:06       1,184         0.8000    Euronext Dublin   00349905316TRLO0

    19-Oct-26           13:16:33        956          0.7980    Euronext Dublin   00349907572TRLO0

    19-Oct-26           13:38:38        235          0.7980    Euronext Dublin   00349909611TRLO0

    19-Oct-26           13:38:38         2           0.7980    Euronext Dublin   00349909612TRLO0

    19-Oct-26           14:01:02       1,230         0.7980    Euronext Dublin   00349911897TRLO0

    19-Oct-26           14:01:02       1,238         0.7980    Euronext Dublin   00349911898TRLO0

    19-Oct-26           14:01:02       1,213         0.7980    Euronext Dublin   00349911899TRLO0

    19-Oct-26           14:01:02       1,246         0.7980    Euronext Dublin   00349911900TRLO0

    19-Oct-26           14:01:02       2,105         0.7980    Euronext Dublin   00349911901TRLO0

    19-Oct-26           14:01:05       3,113         0.7980    Euronext Dublin   00349911907TRLO0

    19-Oct-26           14:01:05       1,508         0.7980    Euronext Dublin   00349911908TRLO0

    19-Oct-26           14:14:07       1,416         0.7980    Euronext Dublin   00349913200TRLO0

    19-Oct-26           14:22:07       1,113         0.7980    Euronext Dublin   00349914140TRLO0

    19-Oct-26           14:22:07       1,240         0.7980    Euronext Dublin   00349914141TRLO0

    19-Oct-26           14:22:07       1,247         0.7980    Euronext Dublin   00349914142TRLO0

    19-Oct-26           14:22:07       1,232         0.7980    Euronext Dublin   00349914145TRLO0

    19-Oct-26           14:22:07       1,220         0.7980    Euronext Dublin   00349914146TRLO0

    19-Oct-26           14:44:10       1,638         0.7980    Euronext Dublin   00349919529TRLO0

    19-Oct-26           14:44:10       1,241         0.7980    Euronext Dublin   00349919530TRLO0

    19-Oct-26           14:44:10       1,254         0.7980    Euronext Dublin   00349919531TRLO0

    19-Oct-26           14:44:10       1,329         0.7980    Euronext Dublin   00349919532TRLO0

    19-Oct-26           14:44:10       1,216         0.7980    Euronext Dublin   00349919533TRLO0

    19-Oct-26           15:19:31       15,279        0.7980    Euronext Dublin   00349931041TRLO0

    19-Oct-26           15:19:31       1,216         0.7980    Euronext Dublin   00349931042TRLO0

    19-Oct-26           15:19:31       1,246         0.7980    Euronext Dublin   00349931043TRLO0

    19-Oct-26           15:19:31       1,197         0.7980    Euronext Dublin   00349931044TRLO0

    19-Oct-26           15:19:31       1,187         0.7980    Euronext Dublin   00349931045TRLO0

    19-Oct-26           16:11:43       1,045         0.7990    Euronext Dublin   00349947889TRLO0

    19-Oct-26           16:11:43        829          0.7990    Euronext Dublin   00349947890TRLO0

    19-Oct-26           16:15:45       4,913         0.7990    Euronext Dublin   00349949249TRLO0

    19-Oct-26           16:16:53         1           0.7990    Euronext Dublin   00349949595TRLO0

20 October 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                      +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                      +353 87 737 9089
Conor Pierce                                   +353 83 449 0253
                                               greencoat@fticonsulting.com
Date: 20/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.

Published by the company through the JSE’s Stock Exchange News Service. The type, the Material marker and the summary are TradeIntel’s own reading, written by software from the announcement, and can be wrong: the announcement itself is the record.General information only. TradeIntel is not a registered financial services provider.