Transaction in Own Shares

Greencoat RenewablesGCTOn SENS Friday 9 October 2026, 08:00 SAST

Buy-backNot material

In brief

Under its buyback programme, the company purchased 158,473 ordinary shares on Euronext Dublin on 08 October 2026 across fifty-six transactions at prices between €0.7830 and €0.7940 per share, which will be cancelled.

The announcement

Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 08 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                         08 October 2026

  Number of ordinary shares purchased:                                             158,473

  Highest price paid per share:                                                    €0.7940

  Lowest price paid per share:                                                     €0.7830

  Volume weighted average price paid:                                              €0.7879

The purchases form part of the Company's share buyback programme announced on 24 June
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,074,185,556 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67

                                              1
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    08-Oct-26           09:40:32       9,803         0.7910    Euronext Dublin   00348891023TRLO0

    08-Oct-26           09:40:32       3,721         0.7910    Euronext Dublin   00348891024TRLO0

    08-Oct-26           09:40:32       3,732         0.7910    Euronext Dublin   00348891025TRLO0

    08-Oct-26           09:40:32       3,800         0.7910    Euronext Dublin   00348891026TRLO0

    08-Oct-26           09:40:32       2,559         0.7910    Euronext Dublin   00348891027TRLO0

    08-Oct-26           09:41:11       18,415        0.7910    Euronext Dublin   00348891124TRLO0

    08-Oct-26           09:42:12       1,603         0.7910    Euronext Dublin   00348891390TRLO0

    08-Oct-26           10:00:07       1,171         0.7920    Euronext Dublin   00348894589TRLO0

    08-Oct-26           11:12:55       1,835         0.7940    Euronext Dublin   00348908927TRLO0

    08-Oct-26           11:12:55       6,377         0.7930    Euronext Dublin   00348908928TRLO0

    08-Oct-26           11:12:55       2,435         0.7930    Euronext Dublin   00348908929TRLO0

    08-Oct-26           11:12:55       2,381         0.7930    Euronext Dublin   00348908930TRLO0

    08-Oct-26           11:12:55        549          0.7930    Euronext Dublin   00348908931TRLO0

    08-Oct-26           11:13:16       1,835         0.7930    Euronext Dublin   00348908989TRLO0

    08-Oct-26           11:19:48       2,881         0.7920    Euronext Dublin   00348910076TRLO0

    08-Oct-26           11:30:33       3,114         0.7910    Euronext Dublin   00348912221TRLO0

    08-Oct-26           11:30:33       1,258         0.7910    Euronext Dublin   00348912222TRLO0

    08-Oct-26           11:30:33       1,230         0.7910    Euronext Dublin   00348912223TRLO0

    08-Oct-26           11:30:33       1,264         0.7910    Euronext Dublin   00348912224TRLO0

    08-Oct-26           11:30:33        266          0.7910    Euronext Dublin   00348912225TRLO0

    08-Oct-26           11:30:33        999          0.7910    Euronext Dublin   00348912229TRLO0

    08-Oct-26           11:53:03       3,101         0.7910    Euronext Dublin   00348916024TRLO0

    08-Oct-26           11:53:03       1,264         0.7910    Euronext Dublin   00348916025TRLO0

    08-Oct-26           11:53:03       1,202         0.7910    Euronext Dublin   00348916026TRLO0

    08-Oct-26           11:53:03       1,218         0.7910    Euronext Dublin   00348916027TRLO0

    08-Oct-26           11:53:03       1,255         0.7910    Euronext Dublin   00348916028TRLO0

    08-Oct-26           12:11:32       1,391         0.7910    Euronext Dublin   00348918951TRLO0

    08-Oct-26           12:11:32       1,195         0.7910    Euronext Dublin   00348918952TRLO0

    08-Oct-26           12:11:32       1,200         0.7910    Euronext Dublin   00348918953TRLO0

    08-Oct-26           12:16:33       2,434         0.7870    Euronext Dublin   00348919795TRLO0

    08-Oct-26           13:18:28       1,203         0.7860    Euronext Dublin   00348932464TRLO0

    08-Oct-26           13:18:28       1,218         0.7860    Euronext Dublin   00348932465TRLO0

    08-Oct-26           13:18:28       1,178         0.7860    Euronext Dublin   00348932466TRLO0

    08-Oct-26           13:18:28       2,398         0.7860    Euronext Dublin   00348932467TRLO0

    08-Oct-26           13:18:28       2,388         0.7860    Euronext Dublin   00348932468TRLO0

    08-Oct-26           13:36:20       1,265         0.7830    Euronext Dublin   00348936581TRLO0

    08-Oct-26           13:36:20       1,217         0.7830    Euronext Dublin   00348936582TRLO0

    08-Oct-26           13:36:20       1,211         0.7830    Euronext Dublin   00348936583TRLO0

    08-Oct-26           14:45:21       1,203         0.7860    Euronext Dublin   00348954695TRLO0

    08-Oct-26           14:45:21       2,417         0.7860    Euronext Dublin   00348954696TRLO0

    08-Oct-26           14:45:21       2,394         0.7860    Euronext Dublin   00348954697TRLO0

    08-Oct-26           14:45:21       2,407         0.7860    Euronext Dublin   00348954698TRLO0

    08-Oct-26           14:45:21       6,852         0.7860    Euronext Dublin   00348954700TRLO0

    08-Oct-26           15:04:21       3,560         0.7830    Euronext Dublin   00348960979TRLO0

    08-Oct-26           15:06:02       1,237         0.7830    Euronext Dublin   00348961540TRLO0

    08-Oct-26           15:06:02       1,226         0.7830    Euronext Dublin   00348961541TRLO0

    08-Oct-26           15:06:02       1,173         0.7830    Euronext Dublin   00348961542TRLO0

    08-Oct-26           15:06:02        755          0.7830    Euronext Dublin   00348961543TRLO0

    08-Oct-26           15:06:02        440          0.7830    Euronext Dublin   00348961544TRLO0

    08-Oct-26           15:06:02       1,222         0.7830    Euronext Dublin   00348961545TRLO0

    08-Oct-26           15:59:32       8,952         0.7830    Euronext Dublin   00348977468TRLO0

    08-Oct-26           15:59:32       3,688         0.7830    Euronext Dublin   00348977469TRLO0

    08-Oct-26           15:59:32       3,639         0.7830    Euronext Dublin   00348977470TRLO0

    08-Oct-26           15:59:32       3,650         0.7830   Euronext Dublin   00348977471TRLO0

    08-Oct-26           15:59:32        164          0.7830   Euronext Dublin   00348977472TRLO0

    08-Oct-26           15:59:32       15,928        0.7830   Euronext Dublin   00348977478TRLO0

9 October 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                      +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                      +353 87 737 9089
Conor Pierce                                   +353 83 449 0253
                                               greencoat@fticonsulting.com
Date: 09/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.

Published by the company through the JSE’s Stock Exchange News Service. The type, the Material marker and the summary are TradeIntel’s own reading, written by software from the announcement, and can be wrong: the announcement itself is the record.General information only. TradeIntel is not a registered financial services provider.