Transaction in Own Shares

Greencoat RenewablesGCTOn SENS Thursday 8 October 2026, 08:00 SAST

Buy-backNot material

In brief

Under its buyback programme, the company purchased 169,126 ordinary shares on Euronext Dublin on 07 October 2026 for cancellation at a volume weighted average price of €0.7903 per share, leaving 1,074,344,029 shares in issue.

The announcement

Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 07 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                         07 October 2026

  Number of ordinary shares purchased:                                             169,126

  Highest price paid per share:                                                    €0.7940

  Lowest price paid per share:                                                     €0.7800

  Volume weighted average price paid:                                              €0.7903

The purchases form part of the Company's share buyback programme announced on 24 June
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,074,344,029 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67

                                              1
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    07-Oct-26           08:25:21       1,250         0.7800    Euronext Dublin   00348749937TRLO0

    07-Oct-26           08:25:21       1,240         0.7800    Euronext Dublin   00348749938TRLO0

    07-Oct-26           08:25:21        223          0.7800    Euronext Dublin   00348749939TRLO0

    07-Oct-26           10:04:54       3,695         0.7840    Euronext Dublin   00348759071TRLO0

    07-Oct-26           10:04:54       2,562         0.7840    Euronext Dublin   00348759070TRLO0

    07-Oct-26           10:04:54       2,465         0.7840    Euronext Dublin   00348759069TRLO0

    07-Oct-26           10:04:54       2,242         0.7840    Euronext Dublin   00348759072TRLO0

    07-Oct-26           10:04:54        800          0.7840    Euronext Dublin   00348759068TRLO0

    07-Oct-26           10:04:59       1,431         0.7840    Euronext Dublin   00348759087TRLO0

    07-Oct-26           10:05:05        218          0.7840    Euronext Dublin   00348759106TRLO0

    07-Oct-26           10:10:07        175          0.7840    Euronext Dublin   00348759581TRLO0

    07-Oct-26           11:01:04       1,239         0.7900    Euronext Dublin   00348763133TRLO0

    07-Oct-26           11:01:19       8,523         0.7900    Euronext Dublin   00348763145TRLO0

    07-Oct-26           11:14:04       2,545         0.7910    Euronext Dublin   00348764249TRLO0

    07-Oct-26           11:14:07       8,570         0.7910    Euronext Dublin   00348764253TRLO0

    07-Oct-26           11:17:11       1,221         0.7910    Euronext Dublin   00348764484TRLO0

    07-Oct-26           11:25:48       22,414        0.7900    Euronext Dublin   00348765026TRLO0

    07-Oct-26           11:25:48       2,485         0.7900    Euronext Dublin   00348765027TRLO0

    07-Oct-26           11:25:48       1,271         0.7900    Euronext Dublin   00348765030TRLO0

    07-Oct-26           11:25:48       1,245         0.7900    Euronext Dublin   00348765028TRLO0

    07-Oct-26           11:25:48       1,232         0.7900    Euronext Dublin   00348765029TRLO0

    07-Oct-26           12:45:08       2,594         0.7920    Euronext Dublin   00348771264TRLO0

    07-Oct-26           12:45:08       2,492         0.7920    Euronext Dublin   00348771265TRLO0

    07-Oct-26           12:45:08       1,280         0.7920    Euronext Dublin   00348771263TRLO0

    07-Oct-26           14:22:33       4,494         0.7910    Euronext Dublin   00348782162TRLO0

    07-Oct-26           14:42:08       22,414        0.7920    Euronext Dublin   00348789132TRLO0

    07-Oct-26           14:42:08       2,260         0.7910    Euronext Dublin   00348789133TRLO0

    07-Oct-26           14:42:08       1,247         0.7910    Euronext Dublin   00348789135TRLO0

    07-Oct-26           14:42:08       1,230         0.7910    Euronext Dublin   00348789136TRLO0

    07-Oct-26           14:42:08       1,222         0.7910    Euronext Dublin   00348789134TRLO0

    07-Oct-26           14:42:12       22,414        0.7900    Euronext Dublin   00348789179TRLO0

    07-Oct-26           14:42:12       10,425        0.7910    Euronext Dublin   00348789178TRLO0

    07-Oct-26           15:01:53       1,266         0.7920    Euronext Dublin   00348796048TRLO0

    07-Oct-26           15:01:53       1,238         0.7920    Euronext Dublin   00348796047TRLO0

    07-Oct-26           15:02:22       1,523         0.7910    Euronext Dublin   00348796200TRLO0

    07-Oct-26           15:02:22       1,239         0.7910    Euronext Dublin   00348796198TRLO0

    07-Oct-26           15:02:22       1,222         0.7910    Euronext Dublin   00348796199TRLO0

    07-Oct-26           15:06:39        477          0.7920    Euronext Dublin   00348797540TRLO0

    07-Oct-26           15:14:06       1,454         0.7930    Euronext Dublin   00348800178TRLO0

    07-Oct-26           15:14:06       1,226         0.7930    Euronext Dublin   00348800179TRLO0

    07-Oct-26           15:29:16       1,390         0.7940    Euronext Dublin   00348806268TRLO0

    07-Oct-26           15:29:16       1,223         0.7940    Euronext Dublin   00348806270TRLO0

    07-Oct-26           15:29:16       1,214         0.7940    Euronext Dublin   00348806269TRLO0

    07-Oct-26           15:54:33       3,225         0.7930    Euronext Dublin   00348814846TRLO0

    07-Oct-26           15:54:33       1,259         0.7930    Euronext Dublin   00348814850TRLO0

    07-Oct-26           15:54:33       1,232         0.7930    Euronext Dublin   00348814847TRLO0

    07-Oct-26           15:54:33       1,218         0.7930    Euronext Dublin   00348814851TRLO0

    07-Oct-26           15:54:33        935          0.7930    Euronext Dublin   00348814848TRLO0

    07-Oct-26           15:54:33        287          0.7930    Euronext Dublin   00348814849TRLO0

    07-Oct-26           16:05:49       1,370         0.7920    Euronext Dublin   00348819013TRLO0

    07-Oct-26           16:05:49        596          0.7920    Euronext Dublin   00348819014TRLO0

    07-Oct-26           16:06:03       1,220         0.7920    Euronext Dublin   00348819093TRLO0

    07-Oct-26           16:06:03        678          0.7920    Euronext Dublin   00348819092TRLO0

    07-Oct-26           16:06:09       1,363         0.7920    Euronext Dublin   00348819111TRLO0

    07-Oct-26           16:06:24       1,442         0.7920    Euronext Dublin   00348819177TRLO0

    07-Oct-26           16:12:29       1,446         0.7920    Euronext Dublin   00348821229TRLO0

    07-Oct-26           16:16:55        265          0.7920    Euronext Dublin   00348823708TRLO0

8 October 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                      +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                      +353 87 737 9089
Conor Pierce                                   +353 83 449 0253
                                               greencoat@fticonsulting.com
Date: 08/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.

Published by the company through the JSE’s Stock Exchange News Service. The type, the Material marker and the summary are TradeIntel’s own reading, written by software from the announcement, and can be wrong: the announcement itself is the record.General information only. TradeIntel is not a registered financial services provider.