Transaction in Own Shares

Greencoat RenewablesGCTOn SENS Wednesday 7 October 2026, 08:00 SAST

Buy-backNot material

In brief

On 06 October 2026, the company purchased 170,617 ordinary shares on Euronext Dublin for cancellation at a volume weighted average price of €0.7932, leaving 1,074,513,155 shares in issue and 200,000 shares in treasury.

The announcement

Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 06 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                         06 October 2026

  Number of ordinary shares purchased:                                             170,617

  Highest price paid per share:                                                    €0.7940

  Lowest price paid per share:                                                     €0.7900

  Volume weighted average price paid:                                              €0.7932

The purchases form part of the Company's share buyback programme announced on 24 June
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,074,513,155 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67

                                              1
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    06-Oct-26           08:03:27       1,282         0.7900    Euronext Dublin   00348607698TRLO0

    06-Oct-26           08:48:09       9,536         0.7920    Euronext Dublin   00348614127TRLO0

    06-Oct-26           08:48:09        924          0.7920    Euronext Dublin   00348614128TRLO0

    06-Oct-26           09:06:53       1,567         0.7930    Euronext Dublin   00348617243TRLO0

    06-Oct-26           09:07:26       2,837         0.7930    Euronext Dublin   00348617290TRLO0

    06-Oct-26           09:15:32       1,442         0.7930    Euronext Dublin   00348618608TRLO0

    06-Oct-26           09:15:32       1,433         0.7930    Euronext Dublin   00348618605TRLO0

    06-Oct-26           09:15:32       1,375         0.7930    Euronext Dublin   00348618606TRLO0

    06-Oct-26           09:15:32       1,366         0.7930    Euronext Dublin   00348618607TRLO0

    06-Oct-26           09:15:32       1,328         0.7930    Euronext Dublin   00348618609TRLO0

    06-Oct-26           09:53:08       1,390         0.7940    Euronext Dublin   00348625272TRLO0

    06-Oct-26           11:10:58       12,290        0.7940    Euronext Dublin   00348637113TRLO0

    06-Oct-26           11:10:58       7,312         0.7940    Euronext Dublin   00348637109TRLO0

    06-Oct-26           11:10:58       4,022         0.7940    Euronext Dublin   00348637110TRLO0

    06-Oct-26           11:10:58       2,644         0.7940    Euronext Dublin   00348637112TRLO0

    06-Oct-26           11:10:58       2,589         0.7940    Euronext Dublin   00348637111TRLO0

    06-Oct-26           11:13:59       7,863         0.7930    Euronext Dublin   00348637565TRLO0

    06-Oct-26           11:24:10       5,599         0.7930    Euronext Dublin   00348638810TRLO0

    06-Oct-26           11:34:45       2,542         0.7930    Euronext Dublin   00348640036TRLO0

    06-Oct-26           11:34:45       1,332         0.7930    Euronext Dublin   00348640035TRLO0

    06-Oct-26           12:01:30       4,344         0.7920    Euronext Dublin   00348643241TRLO0

    06-Oct-26           12:01:30       1,402         0.7920    Euronext Dublin   00348643242TRLO0

    06-Oct-26           12:01:30       1,371         0.7920    Euronext Dublin   00348643243TRLO0

    06-Oct-26           12:01:30       1,319         0.7920    Euronext Dublin   00348643245TRLO0

    06-Oct-26           12:01:30       1,297         0.7920    Euronext Dublin   00348643244TRLO0

    06-Oct-26           12:01:30       1,257         0.7920    Euronext Dublin   00348643246TRLO0

    06-Oct-26           12:17:50       1,267         0.7930    Euronext Dublin   00348645215TRLO0

    06-Oct-26           12:37:59       2,929         0.7910    Euronext Dublin   00348647603TRLO0

    06-Oct-26           13:10:39       5,896         0.7910    Euronext Dublin   00348651859TRLO0

    06-Oct-26           13:10:39       1,571         0.7910    Euronext Dublin   00348651865TRLO0

    06-Oct-26           13:10:39       1,285         0.7910    Euronext Dublin   00348651860TRLO0

    06-Oct-26           13:10:39       1,283         0.7910    Euronext Dublin   00348651866TRLO0

    06-Oct-26           13:10:39       1,276         0.7910    Euronext Dublin   00348651867TRLO0

    06-Oct-26           13:10:39        366          0.7910    Euronext Dublin   00348651861TRLO0

    06-Oct-26           14:15:34       1,716         0.7930    Euronext Dublin   00348662281TRLO0

    06-Oct-26           14:15:34       1,276         0.7930    Euronext Dublin   00348662280TRLO0

    06-Oct-26           14:29:27       9,072         0.7940    Euronext Dublin   00348664644TRLO0

    06-Oct-26           14:29:27       5,080         0.7940    Euronext Dublin   00348664646TRLO0

    06-Oct-26           14:29:27       4,999         0.7940    Euronext Dublin   00348664645TRLO0

    06-Oct-26           14:29:27       2,563         0.7940    Euronext Dublin   00348664642TRLO0

    06-Oct-26           14:29:27       1,313         0.7940    Euronext Dublin   00348664643TRLO0

    06-Oct-26           14:38:13       1,448         0.7930    Euronext Dublin   00348667471TRLO0

    06-Oct-26           14:38:13       1,415         0.7930    Euronext Dublin   00348667473TRLO0

    06-Oct-26           14:38:13       1,335         0.7930    Euronext Dublin   00348667472TRLO0

    06-Oct-26           14:38:13        265          0.7930    Euronext Dublin   00348667474TRLO0

    06-Oct-26           15:23:16       10,070        0.7940    Euronext Dublin   00348682056TRLO0

    06-Oct-26           15:23:16       3,473         0.7940    Euronext Dublin   00348682054TRLO0

    06-Oct-26           15:23:16       2,604         0.7940    Euronext Dublin   00348682055TRLO0

    06-Oct-26           15:23:16       2,541         0.7940    Euronext Dublin   00348682058TRLO0

    06-Oct-26           15:23:16       2,403         0.7940    Euronext Dublin   00348682057TRLO0

    06-Oct-26           15:44:17       1,291         0.7940    Euronext Dublin   00348689362TRLO0

    06-Oct-26           15:44:17       1,250         0.7940    Euronext Dublin   00348689363TRLO0

    06-Oct-26           15:53:04       1,334         0.7940    Euronext Dublin   00348692473TRLO0

    06-Oct-26           15:53:04       1,247         0.7940    Euronext Dublin   00348692472TRLO0

    06-Oct-26           15:53:04        426          0.7940    Euronext Dublin   00348692474TRLO0

    06-Oct-26           16:03:24       2,128         0.7940    Euronext Dublin   00348696614TRLO0

    06-Oct-26           16:03:24       1,327         0.7940    Euronext Dublin   00348696616TRLO0

    06-Oct-26           16:03:24       1,266         0.7940    Euronext Dublin   00348696615TRLO0

    06-Oct-26           16:10:13       5,855         0.7930    Euronext Dublin   00348698909TRLO0

    06-Oct-26           16:10:13       3,612         0.7930    Euronext Dublin   00348698908TRLO0

    06-Oct-26           16:10:13       1,772         0.7930    Euronext Dublin   00348698910TRLO0

7 October 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                                           +353 87 737 9089
Conor Pierce                                                        +353 83 449 0253
                                                                    greencoat@fticonsulting.com
Date: 07/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.

Published by the company through the JSE’s Stock Exchange News Service. The type, the Material marker and the summary are TradeIntel’s own reading, written by software from the announcement, and can be wrong: the announcement itself is the record.General information only. TradeIntel is not a registered financial services provider.